Berechnungsbeispiel 798 Packstücke 4 x Standard40Ft

19,744.0 kg, 798 Packages, Loading meters: 46.49 m

Full screen 3D
22x 50.0x50.0x200.0 cm 56.0 kg
Content Dimensions (LxWxH) Gross weight Volume
Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
15x 99.0x99.0x198.0 cm 180.0 kg
Content Dimensions (LxWxH) Gross weight Volume
Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 179  50.0x50.0x200.0 cm 56.0 kg
06.157 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.156 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.155 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.154 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 180  50.0x50.0x200.0 cm 56.0 kg
06.161 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.160 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.159 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.158 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 40  99.0x99.0x198.0 cm 180.0 kg
03.074 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.073 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 39  99.0x99.0x198.0 cm 180.0 kg
03.072 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.071 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 41  99.0x99.0x198.0 cm 180.0 kg
03.076 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.075 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 42  99.0x99.0x198.0 cm 180.0 kg
03.078 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.077 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 43  99.0x99.0x198.0 cm 180.0 kg
03.080 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.079 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 44  99.0x99.0x198.0 cm 180.0 kg
03.082 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.081 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 45  99.0x99.0x198.0 cm 180.0 kg
03.084 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.083 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 46  99.0x99.0x198.0 cm 180.0 kg
03.086 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.085 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 47  99.0x99.0x198.0 cm 180.0 kg
03.088 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.087 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 48  99.0x99.0x198.0 cm 180.0 kg
03.090 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.089 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 49  99.0x99.0x198.0 cm 180.0 kg
03.092 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.091 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 50  99.0x99.0x198.0 cm 180.0 kg
03.094 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.093 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 51  99.0x99.0x198.0 cm 180.0 kg
03.096 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.095 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 52  99.0x99.0x198.0 cm 180.0 kg
03.098 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.097 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 53  99.0x99.0x198.0 cm 180.0 kg
03.100 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
03.099 Typ C 99.0x99.0x99.0 cm 90.0 kg 0.970 cbm
Stack 181  50.0x50.0x200.0 cm 56.0 kg
06.165 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.164 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.163 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.162 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 182  50.0x50.0x200.0 cm 56.0 kg
06.169 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.168 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.167 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.166 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 186  50.0x50.0x200.0 cm 56.0 kg
06.185 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.184 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.183 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.182 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 188  50.0x50.0x200.0 cm 56.0 kg
06.193 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.192 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.191 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.190 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 183  50.0x50.0x200.0 cm 56.0 kg
06.173 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.172 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.171 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.170 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 185  50.0x50.0x200.0 cm 56.0 kg
06.181 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.180 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.179 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.178 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 187  50.0x50.0x200.0 cm 56.0 kg
06.189 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.188 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.187 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.186 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 189  50.0x50.0x200.0 cm 56.0 kg
06.197 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.196 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.195 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.194 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 184  50.0x50.0x200.0 cm 56.0 kg
06.177 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.176 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.175 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.174 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 190  50.0x50.0x200.0 cm 56.0 kg
06.201 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.200 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.199 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.198 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 192  50.0x50.0x200.0 cm 56.0 kg
06.209 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.208 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.207 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.206 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 193  50.0x50.0x200.0 cm 56.0 kg
06.213 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.212 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.211 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.210 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 191  50.0x50.0x200.0 cm 56.0 kg
06.205 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.204 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.203 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.202 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 194  50.0x50.0x200.0 cm 56.0 kg
06.217 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.216 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.215 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.214 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 196  50.0x50.0x200.0 cm 56.0 kg
06.225 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.224 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.223 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.222 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 197  50.0x50.0x200.0 cm 56.0 kg
06.229 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.228 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.227 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.226 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 195  50.0x50.0x200.0 cm 56.0 kg
06.221 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.220 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.219 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.218 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 198  50.0x50.0x200.0 cm 56.0 kg
06.233 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.232 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.231 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.230 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 200  50.0x50.0x200.0 cm 56.0 kg
06.241 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.240 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.239 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.238 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Stack 199  50.0x50.0x200.0 cm 56.0 kg
06.237 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.236 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.235 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
06.234 Typ F 50.0x50.0x50.0 cm 14.0 kg 0.125 cbm
Content Color Dimensions (LxWxH) Colli Volume Gross weight
01 12 x Typ A (Box) 101.0x85.0x58.0 cm (1)
12
(0.498)
5.975 cbm
(45.0)
540.0 kg
02 36 x Typ B (Box) 70.0x64.0x50.0 cm (1)
36
(0.224)
8.064 cbm
(30.0)
1,080.0 kg
03 100 x Typ C (Box) 99.0x99.0x99.0 cm (1)
100
(0.970)
97.030 cbm
(90.0)
9,000.0 kg
04 80 x Typ D (Box) 64.0x40.0x40.0 cm (1)
80
(0.102)
8.192 cbm
(20.0)
1,600.0 kg
05 100 x Typ E (Box) 77.0x66.0x55.0 cm (1)
100
(0.280)
27.951 cbm
(14.0)
1,400.0 kg
06 242 x Typ F (Box) 50.0x50.0x50.0 cm (1)
242
(0.125)
30.250 cbm
(14.0)
3,388.0 kg
07 228 x Typ G (Box) 70.0x50.0x35.0 cm (1)
228
(0.123)
27.930 cbm
(12.0)
2,736.0 kg
798 205.392 cbm 19,744.0 kg
Position Content Color Dimensions (LxWxH) Volume Gross weight
03.071  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.072  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.073  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.074  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.075  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.076  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.077  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.078  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.079  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.080  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.081  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.082  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.083  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.084  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.085  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.086  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.087  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.088  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.089  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.090  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.091  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.092  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.093  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.094  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.095  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.096  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.097  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.098  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.099  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
03.100  Typ C 99.0x99.0x99.0 cm 0.970 cbm 90.0 kg
06.154  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.155  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.156  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.157  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.158  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.159  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.160  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.161  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.162  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.163  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.164  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.165  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.166  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.167  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.168  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.169  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.170  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.171  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.172  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.173  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.174  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.175  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.176  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.177  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.178  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.179  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.180  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.181  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.182  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.183  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.184  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.185  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.186  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.187  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.188  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.189  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.190  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.191  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.192  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.193  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.194  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.195  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.196  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.197  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.198  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.199  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.200  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.201  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.202  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.203  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.204  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.205  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.206  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.207  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.208  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.209  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.210  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.211  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.212  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.213  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.214  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.215  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.216  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.217  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.218  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.219  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.220  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.221  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.222  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.223  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.224  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.225  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.226  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.227  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.228  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.229  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.230  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.231  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.232  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.233  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.234  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.235  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.236  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.237  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.238  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.239  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.240  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
06.241  Typ F 50.0x50.0x50.0 cm 0.125 cbm 14.0 kg
118 Colli 40.109 cbm 3,932.0 kg

40' standard container

Dimensions (LxWxH)

Container dimensions
1203.0x235.0x238.0 cm
Usable space
1202.0x234.0x237.0 cm

Stacking

Stacking height (cm)
237.0 cm
Stack levels
10

Weight

Weight capacity
26,480.0 kg
Loading weight
3,932.0 kg
Weight utilization
15%
Empty weight
3,780.0 kg

Centre of mass

X / Y / Z
565.0 cm / 107.0 cm / 108.0 cm

The calculation does not replace the independent proper and secure loading by the sender, support persons, freight carrier and others. The represented loading suggestion needs further on-site reviews during loading process.