| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| Standard 2 | 80.0x120.0x120.0 cm | 80.0 kg | 1.152 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| Standard 1 | 200.0x200.0x120.0 cm | 80.0 kg | 4.800 cbm |
| 03.003 Standard 2 | 80.0x120.0x120.0 cm | 80.0 kg | 1.152 cbm |
| 04.004 Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| 04.003 Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| 03.004 Standard 2 | 80.0x120.0x120.0 cm | 80.0 kg | 1.152 cbm |
| 04.005 Standard 3 | 100.0x100.0x100.0 cm | 100.0 kg | 1.000 cbm |
| 03.005 Standard 2 | 80.0x120.0x120.0 cm | 80.0 kg | 1.152 cbm |
| 02.005 Standard 1 | 200.0x200.0x120.0 cm | 80.0 kg | 4.800 cbm |
| Content | Color | Dimensions (LxWxH) | Colli | Volume | Gross weight | |
|---|---|---|---|---|---|---|
| 01 5 x Highcube required (Box) | 120.0x80.0x250.0 cm |
(1)
5 |
(2.400) 12.000 cbm |
(80.0) 400.0 kg |
||
| 02 5 x Standard 1 (Box) | 200.0x200.0x120.0 cm |
(1)
5 |
(4.800) 24.000 cbm |
(80.0) 400.0 kg |
||
| 03 5 x Standard 2 (Box) | 120.0x80.0x120.0 cm |
(1)
5 |
(1.152) 5.760 cbm |
(80.0) 400.0 kg |
||
| 04 5 x Standard 3 (Box) | 100.0x100.0x100.0 cm |
(1)
5 |
(1.000) 5.000 cbm |
(100.0) 500.0 kg |
||
| 20 | 46.760 cbm | 1,700.0 kg |
| Position | Content | Color | Dimensions (LxWxH) | Volume | Gross weight |
|---|---|---|---|---|---|
| 02.005 | Standard 1 | 200.0x200.0x120.0 cm | 4.800 cbm | 80.0 kg | |
| 03.003 | Standard 2 | 80.0x120.0x120.0 cm | 1.152 cbm | 80.0 kg | |
| 03.004 | Standard 2 | 80.0x120.0x120.0 cm | 1.152 cbm | 80.0 kg | |
| 03.005 | Standard 2 | 80.0x120.0x120.0 cm | 1.152 cbm | 80.0 kg | |
| 04.003 | Standard 3 | 100.0x100.0x100.0 cm | 1.000 cbm | 100.0 kg | |
| 04.004 | Standard 3 | 100.0x100.0x100.0 cm | 1.000 cbm | 100.0 kg | |
| 04.005 | Standard 3 | 100.0x100.0x100.0 cm | 1.000 cbm | 100.0 kg | |
| 7 Colli | 11.256 cbm | 620.0 kg |
The calculation does not replace the independent proper and secure loading by the sender, support persons, freight carrier and others. The represented loading suggestion needs further on-site reviews during loading process.