| Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
|---|---|---|---|
| A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
|---|---|---|---|
| B | 60,0x70,0x200,0 cm | 10,0 kg | 0,840 cbm |
| Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
|---|---|---|---|
| D | 400,0x200,0x210,0 cm | 400,0 kg | 16,800 cbm |
| Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
|---|---|---|---|
| A | 80,0x120,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 01.007 A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 01.008 A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 02.027 B | 60,0x70,0x200,0 cm | 10,0 kg | 0,840 cbm |
| 02.028 B | 60,0x70,0x200,0 cm | 10,0 kg | 0,840 cbm |
| 04.074 D | 400,0x200,0x210,0 cm | 400,0 kg | 16,800 cbm |
| 04.075 D | 400,0x200,0x210,0 cm | 400,0 kg | 16,800 cbm |
| 01.009 A | 80,0x120,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 01.010 A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 01.011 A | 80,0x120,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 02.029 B | 60,0x70,0x200,0 cm | 10,0 kg | 0,840 cbm |
| 01.012 A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 01.013 A | 120,0x80,0x230,0 cm | 100,0 kg | 2,208 cbm |
| 02.030 B | 60,0x70,0x200,0 cm | 10,0 kg | 0,840 cbm |
| Inhalt | Farbe | Maße (LxBxH) | Colli | Volumen | Bruttogewicht | |
|---|---|---|---|---|---|---|
| 01 20 x A (Euro-Palette) | 120,0x80,0x230,0 cm |
(1)
20 |
(2,208) 44,160 cbm |
(100,0) 2.000,0 kg |
||
| 02 40 x B (Einweg-Palette) | 70,0x60,0x200,0 cm |
(1)
40 |
(0,840) 33,600 cbm |
(10,0) 400,0 kg |
||
| 03 11 x C (Kiste) | 60,0x50,0x40,0 cm |
(1)
11 |
(0,120) 1,320 cbm |
(5,0) 55,0 kg |
||
| 04 4 x D (Verschlag) | 400,0x200,0x210,0 cm |
(1)
4 |
(16,800) 67,200 cbm |
(400,0) 1.600,0 kg |
||
| 05 10 x E (Karton) | 70,0x60,0x50,0 cm |
(1)
10 |
(0,210) 2,100 cbm |
(15,0) 150,0 kg |
||
| 06 3 x F (Kiste) | 60,0x60,0x180,0 cm |
(1)
3 |
(0,648) 1,944 cbm |
(90,0) 270,0 kg |
||
| 07 30 x G (Euro-Gitterbox) | 120,0x80,0x190,0 cm |
(1)
30 |
(1,824) 54,720 cbm |
(80,0) 2.400,0 kg |
||
| 08 2 x G (Euro-Gitterbox) | 120,0x80,0x190,0 cm |
(1)
2 |
(1,824) 3,648 cbm |
(80,0) 160,0 kg |
||
| 09 1 x G (Euro-Gitterbox) | 120,0x80,0x190,0 cm |
(1)
1 |
(1,824) 1,824 cbm |
(80,0) 80,0 kg |
||
| 121 | 210,516 cbm | 7.115,0 kg |
| Position | Inhalt | Farbe | Maße (LxBxH) | Volumen | Bruttogewicht |
|---|---|---|---|---|---|
| 01.007 | A | 120,0x80,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.008 | A | 120,0x80,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.009 | A | 80,0x120,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.010 | A | 120,0x80,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.011 | A | 80,0x120,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.012 | A | 120,0x80,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 01.013 | A | 120,0x80,0x230,0 cm | 2,208 cbm | 100,0 kg | |
| 02.027 | B | 60,0x70,0x200,0 cm | 0,840 cbm | 10,0 kg | |
| 02.028 | B | 60,0x70,0x200,0 cm | 0,840 cbm | 10,0 kg | |
| 02.029 | B | 60,0x70,0x200,0 cm | 0,840 cbm | 10,0 kg | |
| 02.030 | B | 60,0x70,0x200,0 cm | 0,840 cbm | 10,0 kg | |
| 04.074 | D | 400,0x200,0x210,0 cm | 16,800 cbm | 400,0 kg | |
| 04.075 | D | 400,0x200,0x210,0 cm | 16,800 cbm | 400,0 kg | |
| 13 Colli | 52,416 cbm | 1.540,0 kg |
Die Berechnung ersetzt nicht die eigenverantwortliche, beförderungssichere und betriebssichere Beladung durch Absender, Hilfspersonen, Frachtführer, usw. Der dargestellte Vorschlag bedarf der Überprüfung vor Ort beim Beladungsvorgang!