| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| D | 400.0x200.0x210.0 cm | 400.0 kg | 16.800 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| A | 80.0x120.0x230.0 cm | 100.0 kg | 2.208 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| B | 70.0x60.0x200.0 cm | 10.0 kg | 0.840 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| A | 120.0x80.0x230.0 cm | 100.0 kg | 2.208 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| B | 60.0x70.0x200.0 cm | 10.0 kg | 0.840 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| 04.072 D | 400.0x200.0x210.0 cm | 400.0 kg | 16.800 cbm |
| 04.073 D | 400.0x200.0x210.0 cm | 400.0 kg | 16.800 cbm |
| 01.006 A | 80.0x120.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 02.025 B | 70.0x60.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 01.004 A | 120.0x80.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 01.005 A | 120.0x80.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 02.024 B | 60.0x70.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 02.026 B | 60.0x70.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 01.002 A | 120.0x80.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 02.023 B | 60.0x70.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 01.003 A | 120.0x80.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 02.022 B | 60.0x70.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 01.001 A | 80.0x120.0x230.0 cm | 100.0 kg | 2.208 cbm |
| 02.021 B | 70.0x60.0x200.0 cm | 10.0 kg | 0.840 cbm |
| 03.068 C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| 03.067 C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| 03.066 C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| 03.065 C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| 03.064 C | 60.0x50.0x40.0 cm | 5.0 kg | 0.120 cbm |
| Content | Color | Dimensions (LxWxH) | Colli | Volume | Gross weight | |
|---|---|---|---|---|---|---|
| 01 20 x A (Euro-Pallet) | 120.0x80.0x230.0 cm |
(1)
20 |
(2.208) 44.160 cbm |
(100.0) 2,000.0 kg |
||
| 02 40 x B (Disposable pallet) | 70.0x60.0x200.0 cm |
(1)
40 |
(0.840) 33.600 cbm |
(10.0) 400.0 kg |
||
| 03 11 x C (Box) | 60.0x50.0x40.0 cm |
(1)
11 |
(0.120) 1.320 cbm |
(5.0) 55.0 kg |
||
| 04 4 x D (Crate) | 400.0x200.0x210.0 cm |
(1)
4 |
(16.800) 67.200 cbm |
(400.0) 1,600.0 kg |
||
| 05 10 x E (Carton) | 70.0x60.0x50.0 cm |
(1)
10 |
(0.210) 2.100 cbm |
(15.0) 150.0 kg |
||
| 06 3 x F (Box) | 60.0x60.0x180.0 cm |
(1)
3 |
(0.648) 1.944 cbm |
(90.0) 270.0 kg |
||
| 07 30 x G (Euro-pallet cage) | 120.0x80.0x190.0 cm |
(1)
30 |
(1.824) 54.720 cbm |
(80.0) 2,400.0 kg |
||
| 08 2 x G (Euro-pallet cage) | 120.0x80.0x190.0 cm |
(1)
2 |
(1.824) 3.648 cbm |
(80.0) 160.0 kg |
||
| 09 1 x G (Euro-pallet cage) | 120.0x80.0x190.0 cm |
(1)
1 |
(1.824) 1.824 cbm |
(80.0) 80.0 kg |
||
| 121 | 210.516 cbm | 7,115.0 kg |
| Position | Content | Color | Dimensions (LxWxH) | Volume | Gross weight |
|---|---|---|---|---|---|
| 01.001 | A | 80.0x120.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 01.002 | A | 120.0x80.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 01.003 | A | 120.0x80.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 01.004 | A | 120.0x80.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 01.005 | A | 120.0x80.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 01.006 | A | 80.0x120.0x230.0 cm | 2.208 cbm | 100.0 kg | |
| 02.021 | B | 70.0x60.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 02.022 | B | 60.0x70.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 02.023 | B | 60.0x70.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 02.024 | B | 60.0x70.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 02.025 | B | 70.0x60.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 02.026 | B | 60.0x70.0x200.0 cm | 0.840 cbm | 10.0 kg | |
| 03.064 | C | 60.0x50.0x40.0 cm | 0.120 cbm | 5.0 kg | |
| 03.065 | C | 60.0x50.0x40.0 cm | 0.120 cbm | 5.0 kg | |
| 03.066 | C | 60.0x50.0x40.0 cm | 0.120 cbm | 5.0 kg | |
| 03.067 | C | 60.0x50.0x40.0 cm | 0.120 cbm | 5.0 kg | |
| 03.068 | C | 60.0x50.0x40.0 cm | 0.120 cbm | 5.0 kg | |
| 04.072 | D | 400.0x200.0x210.0 cm | 16.800 cbm | 400.0 kg | |
| 04.073 | D | 400.0x200.0x210.0 cm | 16.800 cbm | 400.0 kg | |
| 19 Colli | 52.488 cbm | 1,485.0 kg |
The calculation does not replace the independent proper and secure loading by the sender, support persons, freight carrier and others. The represented loading suggestion needs further on-site reviews during loading process.