Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
---|---|---|---|
Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
Inhalt | Maße (LxBxH) | Bruttogewicht | Volumen |
---|---|---|---|
Package C | 80,0x142,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.072 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.074 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.076 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.073 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.075 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.077 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.078 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.079 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.080 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.081 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.082 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.083 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.084 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.085 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.086 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.087 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.088 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.089 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.090 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.091 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.092 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.093 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.094 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.095 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.096 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.097 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.098 Package C | 142,0x80,0x160,0 cm | 349,0 kg | 1,818 cbm |
03.099 Package C | 80,0x142,0x160,0 cm | 349,0 kg | 1,818 cbm |
Inhalt | Farbe | Maße (LxBxH) | Colli | Volumen | Bruttogewicht | |
---|---|---|---|---|---|---|
01 1 x Package A (Kiste) | 120,0x80,0x120,0 cm |
(1)
1 |
(1,152) 1,152 cbm |
(250,0) 250,0 kg |
||
02 1 x Package B (Kiste) | 120,0x80,0x120,0 cm |
(1)
1 |
(1,152) 1,152 cbm |
(250,0) 250,0 kg |
||
03 150 x Package C (Kiste) | 142,0x80,0x160,0 cm |
(1)
150 |
(1,818) 272,640 cbm |
(349,0) 52.350,0 kg |
||
04 3 x Package D (Kiste) | 142,0x80,0x110,0 cm |
(1)
3 |
(1,250) 3,749 cbm |
(668,0) 2.004,0 kg |
||
05 3 x Package E (Kiste) | 190,0x80,0x140,0 cm |
(1)
3 |
(2,128) 6,384 cbm |
(633,8) 1.901,4 kg |
||
06 3 x Package F (Kiste) | 190,0x80,0x140,0 cm |
(1)
3 |
(2,128) 6,384 cbm |
(633,8) 1.901,4 kg |
||
07 3 x Package G (Kiste) | 170,0x80,0x154,0 cm |
(1)
3 |
(2,094) 6,283 cbm |
(357,1) 1.071,3 kg |
||
08 3 x Package H (Kiste) | 160,0x80,0x60,0 cm |
(1)
3 |
(0,768) 2,304 cbm |
(150,0) 450,0 kg |
||
09 1 x Package I (Kiste) | 120,0x80,0x80,0 cm |
(1)
1 |
(0,768) 0,768 cbm |
(100,0) 100,0 kg |
||
168 | 300,816 cbm | 60.278,1 kg |
Position | Inhalt | Farbe | Maße (LxBxH) | Volumen | Bruttogewicht |
---|---|---|---|---|---|
03.072 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.073 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.074 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.075 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.076 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.077 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.078 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.079 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.080 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.081 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.082 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.083 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.084 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.085 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.086 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.087 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.088 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.089 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.090 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.091 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.092 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.093 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.094 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.095 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.096 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.097 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.098 | Package C | 142,0x80,0x160,0 cm | 1,818 cbm | 349,0 kg | |
03.099 | Package C | 80,0x142,0x160,0 cm | 1,818 cbm | 349,0 kg | |
28 Colli | 50,893 cbm | 9.772,0 kg |
Die Berechnung ersetzt nicht die eigenverantwortliche, beförderungssichere und betriebssichere Beladung durch Absender, Hilfspersonen, Frachtführer, usw. Der dargestellte Vorschlag bedarf der Überprüfung vor Ort beim Beladungsvorgang!