| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| C | 100.0x220.0x120.0 cm | 300.0 kg | 2.640 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| A | 120.0x80.0x140.0 cm | 200.0 kg | 1.344 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| Content | Dimensions (LxWxH) | Gross weight | Volume |
|---|---|---|---|
| B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 03.019 C | 100.0x220.0x120.0 cm | 300.0 kg | 2.640 cbm |
| 03.020 C | 100.0x220.0x120.0 cm | 300.0 kg | 2.640 cbm |
| 01.001 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.002 A | 120.0x80.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.003 A | 120.0x80.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.004 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.005 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.010 A | 120.0x80.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 01.006 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 02.013 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 02.012 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 02.011 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 01.007 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 02.016 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 02.015 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 02.014 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 01.008 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| 02.018 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 02.017 B | 90.0x95.0x70.0 cm | 80.0 kg | 0.599 cbm |
| 01.009 A | 80.0x120.0x140.0 cm | 200.0 kg | 1.344 cbm |
| Content | Color | Dimensions (LxWxH) | Colli | Volume | Gross weight | |
|---|---|---|---|---|---|---|
| 01 10 x A (Euro-Pallet) | 120.0x80.0x140.0 cm |
(1)
10 |
(1.344) 13.440 cbm |
(200.0) 2,000.0 kg |
||
| 02 8 x B (Box) | 90.0x95.0x70.0 cm |
(1)
8 |
(0.599) 4.788 cbm |
(80.0) 640.0 kg |
||
| 03 2 x C (Box) | 220.0x100.0x120.0 cm |
(1)
2 |
(2.640) 5.280 cbm |
(300.0) 600.0 kg |
||
| 20 | 23.508 cbm | 3,240.0 kg |
| Position | Content | Color | Dimensions (LxWxH) | Volume | Gross weight |
|---|---|---|---|---|---|
| 01.001 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.002 | A | 120.0x80.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.003 | A | 120.0x80.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.004 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.005 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.006 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.007 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.008 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.009 | A | 80.0x120.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 01.010 | A | 120.0x80.0x140.0 cm | 1.344 cbm | 200.0 kg | |
| 02.011 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.012 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.013 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.014 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.015 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.016 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.017 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 02.018 | B | 90.0x95.0x70.0 cm | 0.599 cbm | 80.0 kg | |
| 03.019 | C | 100.0x220.0x120.0 cm | 2.640 cbm | 300.0 kg | |
| 03.020 | C | 100.0x220.0x120.0 cm | 2.640 cbm | 300.0 kg | |
| 20 Colli | 23.508 cbm | 3,240.0 kg |
The calculation does not replace the independent proper and secure loading by the sender, support persons, freight carrier and others. The represented loading suggestion needs further on-site reviews during loading process.